Inpatient Rehabilitation by the Numbers
2025 Numbers
| Diagnosis | Number of Patients | Average Age | % Discharge to Community | % Discharge to Extended Care Facility | % Discharge to Hospital | % Discharge to Other Rehab Facility | Average Days in Rehabilitation |
|---|---|---|---|---|---|---|---|
| Stroke | 114 | 73 | 88.6% | 7% | 3.5% | 0% | 12.3 |
| Traumatic Brain Injury | 7 | 78 | 85.7% | 0% | 14.3% | 0% | 12.3 |
| Nontraumatic Brain Injury | 31 | 71 | 93.5% | 3.2% | 3.2% | 0% | 8.3 |
| Traumatic Spinal Cord Injury | 6 | 69 | 50% | 33.3% | 16.7% | 0% | 14.5 |
| Nontraumatic Spinal Cord Injury | 28 | 65 | 92.7% | 0% | 7.1% | 0% | 11.4 |
| Neurological | 84 | 71 | 94% | 1.2% | 4.8% | 0% | 8.4 |
| Lower Extremity Fracture | 77 | 78 | 89.6% | 5.2% | 3.9% | 0% | 9.1 |
| Lower Extremity Replacement | 3 | 71 | 100% | 0% | 0% | 0% | 9.7 |
| Other Orthopedic | 24 | 81 | 87.5% | 8.3% | 4.2% | 0% | 7.9 |
| Lower Extremity Amputation | 5 | 71 | 100% | 0% | 0% | 0% | 9.4 |
| Other Amputation | 2 | 81 | 100% | 0% | 0% | 0% | 12 |
| Cardiac | 11 | 77 | 81.8% | 0% | 18.2% | 0% | 7.4 |
| Pulmonary | 1 | 74 | 100% | 0% | 0% | 0% | 9 |
| Multiple Trauma w/o Brain or Spinal Cord Injury | 18 | 64 | 77.8% | 5.6% | 16.7% | 0% | 8.6 |
| Multiple Trauma w Brain or Spinal Cord Injury | 7 | 54 | 71.4% | 14.3% | 14.3% | 0% | 9.6 |
| Guillain Barre | 2 | 72 | 100% | 0% | 0% | 0% | 13 |
| Miscellaneous | 20 | 78 | 95% | 0% | 5% | 0% | 7.8 |
