Accepted Insurance Plans
Out-of-pocket expenses for insured patients are impacted by multiple factors, including the benefit plan with their insurance, the contracted reimbursement rate between Premier Health and the insurer, and whether the patient and/or their family has already met certain deductible thresholds.
Most Premier Health patients have health insurance through the following networks, most of which are contracted with Premier Health hospitals and physicians as in-network providers except where noted. The below table is a guide, so please contact your
insurance company to confirm Premier Health is included in your plan's network of participating providers.
Insurance Plans & Products – Contract Status | Commercial Insurance Networks | Medicare HMO/ PPO Networks | Medicaid Managed Care Plans | Health Insurance Marketplace/Exchange Plans |
Most Frequent Plans | ||||
Aetna | Yes* | Yes | Yes - MyCare | |
Anthem/Blue Cross Blue Shield | Yes | Yes | Yes - Active 1/1/2021 | |
Humana | Yes** | Yes | ||
Medical Mutual | Yes, including Med-flex HMO | Yes | Yes | |
United HealthCare | Yes | Yes | No | |
Insurance Plans & Products – Contract Status | Commercial Insurance Networks | Medicare HMO/PPO Networks | Medicaid Managed Care Plans | Health Insurance Marketplace/Exchange Plans |
All Plans | ||||
Aetna | Yes | Yes | Yes - MyCare | |
Ambetter by Buckeye | No | No | ||
Anthem/Blue Cross Blue Shield | Yes | Yes | Yes - Active 1/1/2021 | |
Buckeye | MyCare plans only | Yes - Medicaid and MyCare | No | |
CareSource | Yes - Dual and MyCare plans | Yes | Yes | |
Cigna/Great West | Yes | |||
CommuniCare | Yes - Active 1/1/2021 | |||
First Health/Coventry | Yes | |||
Gateway Health | No | |||
Healthsmart | Yes | |||
Humana | Yes** | Yes | ||
Medical Mutual | Yes, including Med-flex HMO | Yes | Yes | |
MMO Employee Plan | Yes | |||
MediGold | Yes - Active 1/1/2021 | |||
Molina | No | Upper Valley Medical Center (Inpatient Behavioral Health only) | ||
Multiplan | No | |||
Ohio Health Choice/Ohio PPO Connect | Yes | |||
Paramount | No | Yes | Yes | No |
Perennial Advantage | Yes - Active 1/1/2021 | |||
Private Healthcare Systems (PHCS) | Yes | |||
Tricare/Humana Military | Yes | |||
United HealthCare | Yes | Yes | No | |
United Behavioral/Optum Health | Yes | Yes | ||
WellCare Medicare | Yes |
* Residential SNP
** Premier is not contracted with Humana's Cincinnati/Northern KY HMOx Exchange plans.
Where blank, a product is not available or applicable in the Premier Health service area.