Agenda
Atrium Medical Center Foundation 22nd Annual Estate and Tax Planning Professional Seminar Friday, November 6, 2020.
Time | Schedule | Agenda | |||
8 - 8:15 a.m. | Online Check-In | ||||
8:15 a.m. | Welcome and Attendee Webinar Instructions | ||||
Mike Stautberg | |||||
1.5 hours | 8:30 - 10 a.m. | Succession Planning for Closely Held Businesses | |||
Christopher P. Hennessey, JD, CPA Peter D. McColgan | |||||
10 min | 10 - 10:10 a.m. | Break and Vendor Fair | |||
1 hour | 10:10 - 11:10 a.m. | Planning for Closely Held Business: | |||
Joel S. Brant, JD Christopher D. Freeman, JD Matthew A. Kitchen, JD, CPA Whitney B. Maxson, JD | |||||
10 min | 11:10 -11:20 a.m. | Break and Vendor Fair | |||
1 hour | 11:20 a.m. - 12:20 p.m. | Year-End Tax Update | |||
Candice DeClark Peace, JD, CPA | |||||
50 min | 12:20 - 1:10 p.m. | Lunch Break and Vendor and Health Fair | |||
LCNB National Bank | |||||
Presenting Sponsor | Afternoon Track Sponsors | ||||
Wells Fargo Advisors | Clark Schaefer Hackett Johnson Investment Counsel Katz Teller Lincoln Financial Advisors Peoples Bank | ||||
Track I | Track II | Track III | Track IV | ||
*Attorneys only | *CPAs only | ||||
1 hour | 1:10 - 2:10 p.m. | IRAs under the Secure Act | Building Flexibility in Estate Planning | Professionalism | CPA Ethics |
Edwin P. Morrow, III JD, LLM, MBA, CFP, CM&AA | Thomas B. Holding, CFP, CLU, CRPC Robert Donnelly | George D. Jonson, JD | Tiffany M. Crosby, CPA, CGMA, CTP, MBA | ||
10 min | 2:10 - 2:20 p.m. | Break and Vendor Fair | |||
1 hour | 2:20 - 3:20 p.m. | Retirement Plans in a World of Changing Circumstances | Medicaid Law | Ethics—A Code of Professional Responsibility | CPA Ethics |
Leanna Ross | Ralph J. Conrad, JD | George D. Jonson, JD | Tiffany M. Crosby, CPA, CGMA, CTP, MBA | ||
10 min | 3:20 - 3:30 p.m. | Break and Vendor Fair | |||
1 hour | 3:30 - 4:30 p.m. | Market & Economic Update | Social Security Update | Substance Abuse | CPA Ethics |
Charles Rinehart, CFA Brandon Zureck, CFA, CAIA | Kelly S. Draggoo | Vaniska Thomas
| Tiffany M. Crosby, CPA, CGMA, CTP, MBA | ||
30 minutes presentation for a total of 6.0 CLE | Must attend all sessions for CPA Ethics Credit | ||||
6.0 - 6.5 hours total | 4:30 p.m. | Closing Comments and Continuing Education Procedures |
Tracks I and II are open to all attendees (attorneys, accountants, financial planners, insurance agents, and trust officers.)
*Track III is for attorneys only and Track IV is for Certified Public Accountants only.